solvent inks
UV-curable inks, oilbased inks
Plotter Brands and ink table:
MIX & MATCH (MM) with OEM - using same ICC profiles
PLUG & PRINT (PP) with OEM - changing ink by changing cartridge, no system cleaning
Empty field: not available or no OEM size
| Eco Solvent inks | catridge 220ml | cartridge 440ml | Bulk 1Ltr. |
| Roland (R) ECOSOLMAX(R) | Mix & Match Plug&Print | Mix & Match Plug&Print | M&M |
| Mutoh(R) EcoUltra(R) | Mix & Match Plug&Print | Mix & Match Plug&Print | M&M |
| Agfa (R) GSU+GSU AM | P&P | | M&M 2Ltr. |
| OCÉ (R) CS9065/9090 | | P&P | |
| XeroX(R) 8265/8290 | | | M&M |
| your machine is not listed? | please email us | info[at]oza-direct.com | |
| Eco Solvent inks (low solvent) | cartridge 1000ml | Bulk 1Ltr. |
| Hewlett Packard(R) 9000/10000 | Mix & Match Plug&Print | M&M |
Seiko 64s/100s | Mix & Match Plug&Print | M&M |
| OCÉ 6060 | Mix & Match Plug&Print | M&M |
| MIMAKI(R) solvent | 220ml | cartridge 440ml | Bulk 1 Ltr. |
| JV3 (SSII) | | Mix & Match Plug&Print | M&M |
| JV33 (S21) | | Mix & Match Plug&Print | M&M |
| JV5 (HS) | | Mix & Match Plug&Print | |
| | | | |
| Mild Solvent inks | cartridge 220ml | cartridge 440ml | Bulk 1Ltr. |
| Mutoh(R) MildSolvent Spitfire(R) | | P&P | P&P |
| OCÉ (R) MildSolvent CS9065/9090 | | P&P | P&P |
| XeroX(R) MildSolvent 8365/8390 | | | P&P |
| | | | |
| UV-curable C/M/Y/K main kid, light kid, special colours | cartridges | Bulk 1Ltr | Bulk 5Ltr |
| UV-curable Hewlett Packard(R), NUR Expdio +Tempo | | Mix & Match | Mix & Match |
| UV-curable for all SPECTRA(R) PRINTING HEADS | | P&P | P&P |
| UV-curable for all Xaar(R) PRINTING HEADS | | P&P | P&P |
| UV-curable is acutally not available for LED UV LIGHT | | | |
| OILBASED ink | cartridges | Bulk 1Lt. |
| XeroX(R) X-press, X2 | | P&P |
| SEIKO(R) IP4500 | P&P | |
brand names and trade marks are property of their respective holders and are for descriptive purposes only